Monthly Revenue
Month 月份 |
Year 2022 |
Year 2021 |
YoY Change 年度累計同期增(減)比率 |
Jan. 一月 | 106 | 53 | 100.43% |
Feb. 二月 | 102 | 77 | 60.71% |
Mar. 三月 | 141 | 144 | 27.54% |
Apr. 四月 | 82 | 83 | 20.80% |
May. 五月 | 63 | ||
Jun. 六月 | 105 | ||
Jul. 七月 | 86 | ||
Aug. 八月 | 147 | ||
Sept. 九月 | 99 | ||
Oct. 十月 | 132 | ||
Nov. 十一月 | 223 | ||
Dec. 十二月 | 366 | ||
Total | 431 | 1,579 |
Month 月份 |
Year 2021 |
Year 2020 |
YoY Change 年度累計同期增(減)比率 |
Jan. 一月 | 53 | 106 | -50.19% |
Feb. 二月 | 77 | 49 | -16.62% |
Mar. 三月 | 144 | 89 | 11.68% |
Apr. 四月 | 83 | 135 | -6.09% |
May. 五月 | 63 | 128 | -17.45% |
Jun. 六月 | 105 | 137 | -18.72% |
Jul. 七月 | 86 | 215 | -29.08% |
Aug. 八月 | 147 | 157 | -25.51% |
Sept. 九月 | 99 | 122 | -24.75% |
Oct. 十月 | 132 | 84 | -19.08% |
Nov. 十一月 | 223 | 167 | -12.72% |
Dec. 十二月 | 366 | 319 | -7.55% |
Total | 1,579 | 1,708 |
2022
1 | 2022Q1 Financial Statement | DOWNLOAD |
---|
2021
1 | 2021Q4 Financial Statement | DOWNLOAD |
---|---|---|
2 | 2021Q3 Financial Statement | DOWNLOAD |
3 | 2021Q2 Financial Statement | DOWNLOAD |
4 | 2021Q1 Financial Statement | DOWNLOAD |
2020
1 | 2020Q4 Financial Statement | DOWNLOAD |
---|---|---|
2 | 2020Q3 Financial Statement | DOWNLOAD |
3 | 2020Q2 Financial Statement | DOWNLOAD |
4 | 2020Q1 Financial Statement | DOWNLOAD |
2019
1 | 2019Q4 Financial Statement | DOWNLOAD |
---|---|---|
2 | 2019Q3 Financial Statement | DOWNLOAD |
3 | 2019Q2 Financial Statement | DOWNLOAD |
4 | 2019Q1 Financial Statement | DOWNLOAD |
2018
1 | 2018Q4 Financial Statement | DOWNLOAD |
---|---|---|
2 | 2018Q3 Financial Statement | DOWNLOAD |
3 | 2018Q2 Financial Statement | DOWNLOAD |
4 | 2018Q1 Financial Statement | DOWNLOAD |
2017
1 | 2017Q4 Financial Statement | DOWNLOAD |
---|---|---|
2 | 2017Q3 Financial Statement | DOWNLOAD |
3 | 2017Q2 Financial Statement | DOWNLOAD |
4 | 2017Q1 Financial Statement | DOWNLOAD |
2022
1 | 2022年第1季合併 | DOWNLOAD |
---|
2021
1 | 2021年第4季個體 | DOWNLOAD |
---|---|---|
2 | 2021年第4季合併 | DOWNLOAD |
3 | 2021年第3季合併 | DOWNLOAD |
4 | 2021年第2季合併 | DOWNLOAD |
5 | 2021年第1季合併 | DOWNLOAD |
2020
1 | 2020年第4季單一 | DOWNLOAD |
---|---|---|
2 | 2020年第4季合併 | DOWNLOAD |
3 | 2020年第3季合併 | DOWNLOAD |
4 | 2020年第2季合併 | DOWNLOAD |
5 | 2020年第1季合併 | DOWNLOAD |
2019
1 | 2019年第4季合併 | DOWNLOAD |
---|---|---|
2 | 2019年第4季單一 | DOWNLOAD |
3 | 2019年第3季合併 | DOWNLOAD |
4 | 2019年第2季合併 | DOWNLOAD |
5 | 2019年第1季合併 | DOWNLOAD |
2018
1 | 2018年第4季合併 | DOWNLOAD |
---|---|---|
2 | 2018年第4季單一 | DOWNLOAD |
3 | 2018年第3季合併 | DOWNLOAD |
4 | 2018年第2季合併 | DOWNLOAD |
5 | 2018年第1季合併 | DOWNLOAD |
2017
1 | 2017年第4季合併 | DOWNLOAD |
---|---|---|
2 | 2017年第4季單一 | DOWNLOAD |
3 | 2017年第3季合併 | DOWNLOAD |
4 | 2017年第2季合併 | DOWNLOAD |
5 | 2017年第1季合併 | DOWNLOAD |