Monthly Revenue
Month 月份 |
Year 2025 |
Year 2024 |
YoY Change 年度累計同期增(減)比率 |
Jan. 一月 | 129 | 128 | 1.22% |
Feb. 二月 | 134 | 92 | 19.90% |
Mar. 三月 | 158 | 116 | 25.63% |
Apr. 四月 | 77 | ||
May. 五月 | 166 | ||
Jun. 六月 | 118 | ||
Jul. 七月 | 112 | ||
Aug. 八月 | 91 | ||
Sept. 九月 | 97 | ||
Oct. 十月 | 152 | ||
Nov. 十一月 | 120 | ||
Dec. 十二月 | 104 | ||
Total | 421 | 1,372 |
Month 月份 |
Year 2024 |
Year 2023 |
YoY Change 年度累計同期增(減)比率 |
Jan. 一月 | 128 | 23 | 463.70% |
Feb. 二月 | 92 | 61 | 162.57% |
Mar. 三月 | 116 | 74 | 112.62% |
Apr. 四月 | 77 | 41 | 107.69% |
May. 五月 | 166 | 78 | 108.83% |
Jun. 六月 | 118 | 44 | 117.29% |
Jul. 七月 | 112 | 46 | 120.71% |
Aug. 八月 | 91 | 89 | 97.31% |
Sept. 九月 | 97 | 67 | 90.55% |
Oct. 十月 | 152 | 90 | 87.46% |
Nov. 十一月 | 120 | 49 | 91.72% |
Dec. 十二月 | 104 | 106 | 78.79% |
Total | 1,372 | 767 |
2024
1 | 2024Q3 Financial Statements | DOWNLOAD |
---|---|---|
2 | 2024Q2 Financial Statements | DOWNLOAD |
3 | 2024Q1 Financial Statements | DOWNLOAD |
2023
1 | 2023Q4 Consolidated Financial Statements | DOWNLOAD |
---|---|---|
2 | 2023Q4 Unconsolidated Financial Statements | DOWNLOAD |
3 | 2023Q3 Financial Statements | DOWNLOAD |
4 | 2023Q2 Financial Statements | DOWNLOAD |
5 | 2023Q1 Financial Statements | DOWNLOAD |
2022
1 | 2022Q4 Consolidated Financial Statements | DOWNLOAD |
---|---|---|
2 | 2022Q4 Unconsolidated Financial Statements | DOWNLOAD |
3 | 2022Q3 Financial Statements | DOWNLOAD |
4 | 2022Q2 Financial Statements | DOWNLOAD |
5 | 2022Q1 Financial Statements | DOWNLOAD |
2021
1 | 2021Q4 Financial Statements | DOWNLOAD |
---|---|---|
2 | 2021Q3 Financial Statements | DOWNLOAD |
3 | 2021Q2 Financial Statements | DOWNLOAD |
4 | 2021Q1 Financial Statements | DOWNLOAD |
2020
1 | 2020Q4 Financial Statements | DOWNLOAD |
---|---|---|
2 | 2020Q3 Financial Statements | DOWNLOAD |
3 | 2020Q2 Financial Statements | DOWNLOAD |
4 | 2020Q1 Financial Statements | DOWNLOAD |
2019
1 | 2019Q4 Financial Statements | DOWNLOAD |
---|---|---|
2 | 2019Q3 Financial Statements | DOWNLOAD |
3 | 2019Q2 Financial Statements | DOWNLOAD |
4 | 2019Q1 Financial Statements | DOWNLOAD |
2024
1 | 2024年第4季個體 | DOWNLOAD |
---|---|---|
2 | 2024年第4季合併 | DOWNLOAD |
3 | 2024年第3季合併 | DOWNLOAD |
4 | 2024年第2季合併 | DOWNLOAD |
5 | 2024年第1季合併 | DOWNLOAD |
2023
1 | 2023年第4季個體 | DOWNLOAD |
---|---|---|
2 | 2023年第4季合併 | DOWNLOAD |
3 | 2023年第3季合併 | DOWNLOAD |
4 | 2023年第2季合併 | DOWNLOAD |
5 | 2023年第1季合併 | DOWNLOAD |
2022
1 | 2022年第4季個體 | DOWNLOAD |
---|---|---|
2 | 2022年第4季合併 | DOWNLOAD |
3 | 2022年第3季合併 | DOWNLOAD |
4 | 2022年第2季合併 | DOWNLOAD |
5 | 2022年第1季合併 | DOWNLOAD |
2021
1 | 2021年第4季個體 | DOWNLOAD |
---|---|---|
2 | 2021年第4季合併 | DOWNLOAD |
3 | 2021年第3季合併 | DOWNLOAD |
4 | 2021年第2季合併 | DOWNLOAD |
5 | 2021年第1季合併 | DOWNLOAD |
2020
1 | 2020年第4季單一 | DOWNLOAD |
---|---|---|
2 | 2020年第4季合併 | DOWNLOAD |
3 | 2020年第3季合併 | DOWNLOAD |
4 | 2020年第2季合併 | DOWNLOAD |
5 | 2020年第1季合併 | DOWNLOAD |
2019
1 | 2019年第4季合併 | DOWNLOAD |
---|---|---|
2 | 2019年第4季單一 | DOWNLOAD |
3 | 2019年第3季合併 | DOWNLOAD |
4 | 2019年第2季合併 | DOWNLOAD |
5 | 2019年第1季合併 | DOWNLOAD |