All in One Mobile Payment Device
xCE_E35, a PCI 6 certified mPOS, combines magnetic card swiping, EMV, PIN entry, and NFC/contactless reading capabilities to work with a variety of smart phones and tablet PC’s for secure payment transactions, provide a portable mobile payment solution with the competitive cost for different user demands.
#hypermarket #grocerystore #chainstore #foodcourt
CPU | Cortex M3 SoC |
OS | RTOS |
Display | 2.2" 128 x 64 graphic monochrome LCM |
Encryption PinPad | 13 key rubber keypad |
Card slot | SAM*1 |
Magnetic Card Reader | ISO 7811 compliant, 3-track MSR |
Smart Card Reader | ISO7816-1/2/3 compliant Asynchronous card protocol T=0, T=1, and SLE4442 Memory Card |
Contactless Card Reader | Physical LED x4 ISO14443 type A/B NFC (ISO18092) Mifare, Felica |
Communication Options | WI-FI 802.11 b/g/n or Bluetooth 4.2 BLE |
Peripheral Ports | Micro USB *1 |
Security | Algorithm: 3DES, AES, RSA Key management: MK/SK, DUKPT Secure Code Update Architecture |
Environmental | Operating temperature: 0°C to 50°C Battery Charging Operating Temp.: 0°C to 45°C Storage temperature: - 20°C to 55°C Operating humidity: 5% to 95% (non-condensing) |
Power Supply | Powered by 5V / 1A |
Dimension (mm) | 103 (L) x 69 (W) x 23 (H) mm |
- PCI PTS 6.x with SRED
- EMV Contact L1 & L2
- EMV Contactless L1
- Mastercard TQM (IFM/PCD)
- GBIC, and CC compliant
- CE, FCC, cTUVus
- EMV Contact L1 & L2
- EMV Contactless L1
- Mastercard TQM (IFM/PCD)
- GBIC, and CC compliant
- CE, FCC, cTUVus
# | Description | File Name |
---|---|---|
1 | xCL_E35_Product Datasheet_2022 | DOWNLOAD |