Secure Android ECR POS
xCE_E200I, powered by Android 5 is designed to be used in Secure Android based POS system, where powerful POS SaaS is delivered to the merchants at affordable cost never available before.
Based upon XAC’s secure payment technology, xCE_E200I provides a complete End-to-End Secured Cloud Based POS solution.
► Andorid 6.x OS
► PCI 4.x SRED compliant & Secure Application Program Download
► Supports USB, Wi-Fi, Bluetooth communications
► Wide range high resolution multi-touch display option
► Integrated MSR
► Audio and Video streaming
#restaurant
#departmentstore
#moneytransfer
#hospital
#hotel
#departmentstore
#moneytransfer
#hospital
#hotel
CPU | ARM A9 Dual core / 1 GHz |
OS | Android 6.x |
Memory | 4GB eMMC/ 1GB DDR3 SDRAM |
Display | - Main Display: - 10.1” 1280x800 pixel TFT display - Capacitive multi-touch panel - Rotate/Tilt/Swivel stand - Optional Customer facing display - 5” 800x480 TFT - Optional capacitive touch |
Secure Magnetic Strip Reader | ISO 7811 compliant. 3-track MSR Over 1M swipes |
Audio | 3.5mm headset Jack |
Camera | 2M pixel (Front) (Optional) |
Wireless Communication | - WiFi 802.11 b/g/n (2.4G/5G) - Bluetooth 4.1+EDR and BLE |
Peripheral Ports | - Ethernet RJ-45 * 1 - USB Host * 5 - COM * 1 - GPIO * 1 (for 24V cash drawer) |
Security | - Algorithm: 3DES, AES, RSA, FPE(AES FFX) - Key management: MK/SK, DUKPT - TLS 1.2 support - Secure program and parameter load |
Environmental | Operating temperature: 0°C to 50°C Storage temperature: - 20°C to 70°C Operating humidity: 5% to 95% (non-condensing) |
Power Supply | Power Adaptor & cord |
Power | 24V / 2.5A |
Dimension (mm) | 330.3 (L) x 260.85 (W) x 201 (D) mm |
- PCI PTS 4.x SRED compliant
- CE
- FCC
- CB
- CE
- FCC
- CB
- Stand Alone Printer
# | Description | File Name |
---|---|---|
1 | xCE_E200-I_Secure Cloud POS Terminal_Product Datasheet | DOWNLOAD |