5" Handheld Payment Terminal (PCI5/Android8)

xCL_AT-150R Mobile Payment Terminal leverages secured Android platform and XAC PCI PTS 5.x secure payment modules in a compact design to process magnetic card swiping, EMV, PIN entry, and NFC/contactless transactions, connecting with Wi-Fi and 4G in anywhere there is wireless coverage.
#retail #restaurant #hypermarket #grocerystore #chainstore #foodcourt
CPU | ARM Cortex-A7 microprocessor cores (quad-core) / 1.1GHz |
OS | Android 8.x |
Memory | 1GB DDR3 SDRAM / 8GB eMMC Memory Optional 2GB DDR3 / 16GB eMMC Memory |
Display | 5" TFT (1280x720) with capacitive touch display |
Encryption PinPad | TOUCH PINPAD |
Card slot | SAM*2 / SIM (Optional for 4G feature) |
Magnetic Card Reader | ISO 7811 compliant. 3-track MSR |
Smart Card Reader | ISO7816-1/2/3 compliant asynchronous card protocol T=0, T=1 |
Contactless Card Reader | - ISO14443 type A/B, Mifare, - PayPass, PayWave, DPAS, ExpressPay, Qickpass, JSpeedy - NFC (ISO18092) |
Audio | Audio Jack and Microphone |
Barcode Reader (Optional) | Support 1D/2D barcode scanning |
Wireless Communication | - WI-FI 802.11 a/b/g/n (2.4GHz & 5GHz) - Bluetooth 4.2 dual mode - 4G wireless, SIM x2 (option) - GPS tracking (option) |
Thermal Printer | - 48 mm printing width with tear bar - 34mm diameter paper roll |
Peripheral Ports | - USB2.0 type C * 1 |
Security | - Algorithm: 3DES, AES, RSA, FPE(AES FFX) - Key management: MK/SK, DUKPT - TLS 1.2 support - Secure Code Update Architecture |
Environmental | - Operating Temperature: 0°C to 50°C - Battery Charging Temp.: 0°C to 45°C - Storage Temperature: - 20°C to 60°C - Operating Humidity: 5% to 85% (non-condensing) |
Power Supply - xCL_AT-150-R3 | - Switching Power Adapter 5V/2A - Li-Ion Battery (3000mAH) |
Power Supply - xCL_AT-150-R6 | - Switching Power Adapter 5V/3A - Li-Ion Battery (6500mAH) |
Dimension (mm) | 181(L) x82.6 (W) x 64.9(H) mm |
- PCI PTS 5.x with SRED
- GBIC, and CC compliant
- EMV Contact L1 & L2
- EMV Contactless L1
- Mastercard TQM (IFM/PCD)
- PayPass, PayWave, DPAS, ExpressPay, Quickpass, JSpeedy
Optioanl local payment schemes
- CE
- CB
- FCC
- GBIC, and CC compliant
- EMV Contact L1 & L2
- EMV Contactless L1
- Mastercard TQM (IFM/PCD)
- PayPass, PayWave, DPAS, ExpressPay, Quickpass, JSpeedy
Optioanl local payment schemes
- CE
- CB
- FCC
- Charging Cradle : XC-60
> Charging only
> Charging + Printer + I/O board
* I/O = WiFi/BT + Ethernet + USB + RS232
> Charging only
> Charging + Printer + I/O board
* I/O = WiFi/BT + Ethernet + USB + RS232
# | Description | File Name |
---|---|---|
1 | xCL_AT-150R Product Datasheet | DOWNLOAD |